Free tool
London Property Licence Checker
Three licence regimes can apply to a privately rented home in London: mandatory HMO licensing, which applies across England, plus additional HMO licensing and selective licensing — borough designations that come into force and expire on their own timetables. Pick your borough to see its current position, checked against the council’s own pages and dated.
All 33 boroughs at a glance
Each borough links to its full page — scheme coverage, council sources and the exact wording behind every status below.
| Borough | Selective licensing | Additional HMO licensing | Checked |
|---|---|---|---|
| Barking and Dagenham | Sources disagree — see the borough page | In operation | 21 July 2026 |
| Barnet | Sources disagree — see the borough page | In operation | 21 July 2026 |
| Bexley | In operation until 12 January 2030 | Not in operation | 21 July 2026 |
| Brent | In operation | In operation until 2 February 2031 | 21 July 2026 |
| Bromley | Not in operation | Not in operation | 21 July 2026 |
| Camden | Not in operation | In operation until 8 December 2030 | 21 July 2026 |
| City of London | Not in operation | Not in operation | 21 July 2026 |
| Croydon | In operation until 1 September 2031 | In operation until 1 September 2031 | 21 July 2026 |
| Ealing | In operation | In operation until 31 March 2027 | 21 July 2026 |
| Enfield | In operation | In operation | 21 July 2026 |
| Greenwich | In operation until 1 October 2027 | In operation until 31 December 2028 | 21 July 2026 |
| Hackney | In operation | In operation | 21 July 2026 |
| Hammersmith and Fulham | In operation until 4 June 2027 | In operation until 4 June 2027 | 21 July 2026 |
| Haringey | In operation | In operation | 21 July 2026 |
| Harrow | In operation | No longer in operation — ceased 5 August 2026 | 21 July 2026 |
| Havering | In operation until 17 March 2031 | In operation until 17 March 2031 | 21 July 2026 |
| Hillingdon | Not in operation | In operation | 21 July 2026 |
| Hounslow | Not in operation | In operation | 21 July 2026 |
| Islington | In operation | In operation | 21 July 2026 |
| Kensington and Chelsea | Not in operation | In operation until 31 May 2028 | 21 July 2026 |
| Kingston upon Thames | Not in operation | Not in operation | 21 July 2026 |
| Lambeth | In operation | In operation | 21 July 2026 |
| Lewisham | In operation until 1 July 2029 | In operation until 4 April 2027 | 21 July 2026 |
| Merton | In operation until 23 September 2028 | In operation until 23 September 2028 | 21 July 2026 |
| Newham | In operation until 31 May 2028 | In operation until 31 December 2027 | 21 July 2026 |
| Redbridge | In operation | In operation until 17 September 2028 | 21 July 2026 |
| Richmond upon Thames | Not in operation | Not in operation | 21 July 2026 |
| Southwark | In operation | In operation until 1 March 2027 | 21 July 2026 |
| Sutton | Not in operation | In operation | 21 July 2026 |
| Tower Hamlets | In operation until 1 October 2026 | In operation until 31 March 2029 | 21 July 2026 |
| Waltham Forest | In operation until 30 April 2030 | In operation until 31 March 2030 | 21 July 2026 |
| Wandsworth | In operation | In operation until 30 June 2030 | 21 July 2026 |
| Westminster | In operation until 23 November 2030 | In operation | 21 July 2026 |
Statuses are summaries: a scheme can cover part of a borough only, and where a council’s own sources disagree we say so rather than pick a side. Always confirm on the council’s pages before applying or paying.
The open dataset
Everything on this page is published as a maintained open dataset — checked through 21 July 2026 — updated as each borough is re-verified against its council’s own pages. Free to reuse with attribution and a link to londonheroes.co.uk.
How this is checked
Every borough’s position is read from the council’s own licensing pages or the statutory designation notices themselves, and each row carries the date it was last read. Where the council’s own sources disagree, we publish the disagreement instead of resolving it; where a council could not be reached, we say so and state no specifics at all. A designation that has been made but not yet commenced is stated as future, never as current.
Need work done on a rented property?
Every professional on London Heroes is identity-checked by a human, holds verified credentials on a public Hero Passport, and every payment is held securely until you confirm the work is done.